Thu, 02/12/2009 - 2:13pm | |
Paul Zapf | I work for a speciality subcontractor and I am in the market for software to manage projects, project documents, AIA billings and job costing. We currently use Quick Books Enterprise Solution for Contractors and would like to intergrate a project management type of software. Does anyone have any recommendations? Thanks for your help. Paul |
Thu, 06/10/2010 - 7:50pm | #1 |
Miree Le Roy | Hi Paul I'm keen to know if you made a decision on which software package to go with. Are you planning to be at the CFMA conference because it seems as though all the products will be there. A great opportunity to look around. If you do, please drop by our stand number 401. www.ipmglobal.net . Cheers. |
Mon, 05/17/2010 - 9:28am | #2 |
Jack Ballman | Paul, I saw your post looking for project management software that handles AIA billing, job costing, scheduling, etc. ComputerEase might be just what you are looking for. A fully integrated Construction Software program that handles Job Cost/Accounting and Project Management. For you convenience I have included a few links that might be helpful to you during your search. http://www.construction-software.com/ http://www.construction-software.com/Find-Out-More/Product-Tour/AIA-Billing/ http://www.construction-software.com/Construction-Software-Tools/Project-Management.cfm If you have any questions at all please feel free to contact me. I would be happy to help you. 1-800-544-2530. |
Sun, 05/16/2010 - 6:48pm | #3 |
Miree Le Roy | Hi Paul Have a look at this - www.ipmglobal.net . Cheers. |
Fri, 06/26/2009 - 7:57pm | #4 |
Monica Hodges | Paul, I'm not sure which software you purchased. I attended the CFMA convention and made my final decision which was Viewpoint. I looked at several of the packages listed above. We are in the thick of our implementation process at the moment. Just an FYI, our software was DOS based, not updated for many years, so this has been an exciting challenge. I'm interested if you did select a package and if there are other Viewpoint users in the CFMA cafe that would be willing to share implementation "tips" and "pitfalls". Hope this helps, Monica |
Tue, 03/31/2009 - 12:52pm | #5 |
Alan Quartz | Paul, I work for a business partner of Sage Timberline and I would be happy to get you in touch with your local Timberline rep if you would like more info. email me at aquartz@cmsolutionsgroup.com With software there really are about 5 or 6 products that work extremely well. Definately look at the support each product gives you to help you get started. And don't be affraid to say "show me" In the software business it's easy for us to say "yes we can do that" It's the "how" that is important to the end user. Hope this helps-Alan |
Mon, 03/30/2009 - 9:15am | #6 |
Brent Cato | I have used Timberline for all of the above for over ten years. I cannot speak highly enough about the product. If you are looking for construction accounting and construction mangement software, it is the king of the industry. I don't know what level your company is at, or the direction you are looking to go, however if you are looking at a long term solution that will help you grow and will provide everything you need and then some, it is Timberline for sure. You can find more information at http://www.sagenorthamerica.com/
Good luck! Brent Cato Scott-Long Construction |
Sun, 03/22/2009 - 1:03pm | #7 |
Sandra Wyman | Hi Paul, I agree you should definitely talk to the vendors at the Annual Conference. I've been working with Wennsoft's Job Cost, Service Management, and Equipment Series software for 13 years. They also have a great Document Imaging add-on. Microsoft Gold Certified, and very specifically focused on construction. They wlll be in Las Vegas. Here's the link to their website. www.wennsoft.com Sandy |
Wed, 03/11/2009 - 12:45pm | #8 |
Ernest Jankowski | We use c/f data systems, their support is great. |
Thu, 02/19/2009 - 7:56pm | #9 |
Andrew Karr | I agree with Paul - all the major software packages are represented at the CFMA Annual Conference. It is a great way to take all preliminary look at a group of these packages for making further contacts later. |
Thu, 02/19/2009 - 2:05pm | #10 |
Joseph Burkett | Paul, I don't know whether you're planning on attending the Annual Conference or not, but it is a great way to see, touch and smell many of the different options in the software arena. This year there is also a session (I believe on Tuesday) that has a panel of contractors (myself included!) who will speak to our experiences of recently going through a software implementation/conversion. Good Luck! Joe |
Wed, 02/18/2009 - 5:54pm | #11 |
Kari Blom | Paul, Here is another option: |
Fri, 02/13/2009 - 7:18pm | #12 |
Paul Zapf | Thanks for your feed back. I will look at the web site. |
Fri, 02/13/2009 - 7:18pm | #13 |
Paul Zapf | Thanks for your feed back. |
Thu, 02/12/2009 - 7:06pm | #14 |
Andrew Karr | I work for Viewpoint Construction Software, which provides software along the lines of what you are requesting. Please take a look at our website at www.viewpointcs.com - you can request information about our company from this website. Andrew |
Thu, 02/12/2009 - 6:54pm | #15 |
Gary Garber | We use Dexter+Chaney's "Spectrum". It's built for the construction industry, so it has comprehensive job cost, AIA billing, and project management modules, as well as excellent financial controls. It does a great job for us. Biggest problem -It's pricey, but you can ease into it, buying only the modules you want to start with. |